| Thermocouple Type | General Application Range | Generic and Trade Names |
| B | 2500-3100ºF(1370-1700ºC) | Platinum 30% Rhodium(BP) Platimun 6% Rhodium (BN) |
| C* | 3400-4200ºF(1650-2315ºC) | W5Re(Tungsten 5% Rhenium)(CP) W26Re(Tungsten 26% Rhenium (CN) |
| E** | 200-1650ºF(95-900ºC) | CHROMEL®, Tophel®, HAI-KP® (EP) Constantan, Cupron®, Advance®(EN) |
| J | 200-1400ºF(95-760ºC) | Iron (JP) Constantan, Cupron®, Advance®(JN) |
| K** | 200-2300ºF(95-1260ºC) | CHROMEL®, Tophel®, HAI-KP® (KP) Alumel®, NialV, HAI-KN® (KN) |
| N | 1200-2300ºF(650-1260ºC) | Nicrosil (NP) Nisil (NN) |
| R | 1600-2640ºF(870-1450ºC) | Platinum 13% Rhodium (SP) Pure Platinum (RN) |
| S | 1800-2640ºF(980-1450ºC) | Platinum 10% Rhodium (SP) Pure Platinum (RN) |
| T** | 32-660ºF(0-350ºC) | Copper (TP) Constantan, Cupron®, Advance® (TN) |
|
*Not an ASTM E -230 Symbol **Also used for cryogenic applications from -3-29 to 3-2ºf Chromel®, Alumel® are registered trademarks of Hoskins Mfg. Co. Cupron®, Nial®, Tophel® are registered trademarks of Carpenter Tech. Tophel®, HAI-KP® and HAI-KN® are registered trademarks of Harrison Alloys Co. |